| Customization: | Available |
|---|---|
| After-sales Service: | 12monthes |
| Warranty: | 2 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Data sheet of Perklone Dry Cleaning machine | ||||
| Model | GXP-10F | GXP-12F | GXG-15F | GXP-20F |
| Heating method | Electric/Steam heating | Electric/Steam heating | Electric/Steam heating | Steam Heating |
| Rated Capacity | 10 KG | 12 KG | 15 KG | 20 KG |
| Drum diameter | φ750 mm | φ750 mm | φ800 mm | φ900 mm |
| Drum depth | 400 mm | 480 mm | 480 mm | 480 mm |
| Drum volume | 178L | 215L | 252L | 295L |
| Volume ratio | ≈18 | ≈18 | ≈18 | ≈18 |
| Work box 1 volume | 138L | 180L | 240L | 280L |
| Work box 2 volume | 138L | 180L | 240L | 280L |
| Clean box 3 volume | 138L | 180L | 240L | 280L |
| Distillation box volume | 158L | 158L | 220L | 250L |
| Washing speed | r/min36 | r/min36 | r/min34 | r/min34 |
| Spin speed | r/min520 (adjustable) | r/min520(adjustable) | r/min500 (adjustable) | r/min500(adjustable) |
| Distillation speed | 60minutes | 60minutes | 60minutes | 60-90minutes |
| Motor Power | 1.5 kw | 2.2 kw | 2.2 kw | 3 kw |
| Liquid pump power | 0.55 kw | 0.55 kw | 0.75 kw | 0.75 kw |
| Fan power | 0.55 kw | 0.55 kw | 0.75 kw | 0.75 kw |
| Filter motor power | 0.37 kw | 0.37 kw | 0.37 kw | 0.55 kw |
| Compressor power | 1.1 kw | 1.1 kw | 1.5 kw | 1.5 kw |
| Drying power | 5.4 kw | 5.4 kw | 5.4 kw | Steam |
| Distillation power |
5 kw | 6 kw | 6 kw | Steam |
| Power supply | 220V/380V | 220V/380V | 220V/380V | 380V/415V |
| Overall machine width | 1650mm | 1650mm | 1700mm | 1800mm |
| Machine depth | 1300mm | 1350mm | 1380mm | 1380mm |
| Overall machine height | 2080mm | 2080mm | 2160mm | 2280mm |
Total Weight |
860 kg | 950 kg | 1080 kg | 1280 kg |


